SYSTEM | CORROSION RESISTANCE (in h) |
MAGOXID-COAT® | 80 - 100 |
MAGOXID-COAT® + Sodium water glass | 250 - 300 |
MAGOXID-COAT® + silane | 430 - 600 |
MAGOXID-COAT® + epoxide powder coating | 750 - 1000 |
MAGOXID-COAT® + silane + epoxide powder coating | >1000 |
The MAGOXID-COAT® plasma chemical process is suitable for the coating of almost any magnesium alloy as well as for the treatment of alloys containing noble earths and zirconium.
Layer (Thickness) | Degree of absorption α | Degree of reflection ρ | Colour difference | Brightness |
|
|
> 95 % | ≤ 5 % | 24 % | 7 % | 81 % |